Budget for the Current and Prior Years
Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Budget FYE 2020Change in the District's Revenue from 2025 to 2026 : $ 118,500 | 1.30%
Change in the District's Expenses from 2025 to 2026: $ 1,421,352 | 12.09%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2026 | $ 5,339,772 | $ 3,175,000 |
| 2025 | $ 5,129,545 | $ 3,050,000 |
| 2024 | $ 5,009,090 | $ 2,850,000 |
| 2023 | $ 3,468,839 | $ 1,973,650 |
| 2022 | $ 4,236,236 | $ 1,806,630 |
| 2021 | $ 4,345,068 | $ 1,713,548 |
| 2020 | $ 3,891,911 | $ 1,513,521 |
