macro photograpy of water drops on mint leaves

Tax Information

Spring Creek Utility District Ad Valorem Taxes rates are based on property values established by the Montgomery County Appraisal District.

The tax rate (below) is per $100 of home value, as determined by the Montgomery County Appraisal District.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate - September 15, 2025

Tax Assessor/ Collector

Utility Tax Service, LLC Attn: Mike Arterburn

Mailing Address:
1750 West 43rd St.
Houston, TX 77018

Phone: (713) 688-3855

Website
YearDebt ServiceMaintenanceTotal Tax RateHomestead
Exemption
Homestead
Effective Rate
2025$ 0.550$ 0.330$ 0.88020%$ 0.704
2024$ 0.555$ 0.330$ 0.88520%$ 0.708
2023$ 0.555$ 0.330$ 0.88520%$ 0.708
2022$ 0.580$ 0.330$ 0.91020%$ 0.728
2021$ 0.680$ 0.290$ 0.97020%$ 0.776
2020$ 0.710$ 0.280$ 0.99020%$ 0.792
2019$ 0.720$ 0.280$ 1.00020%$ 0.800
2018$ 0.720$ 0.280$ 1.00020%$ 0.800
2017$ 0.730$ 0.270$ 1.00015%$ 0.850
2016$ 0.730$ 0.270$ 1.00010%$ 0.900
2015$ 0.730$ 0.270$ 1.0005%$ 0.950
2014$ 0.730$ 0.270$ 1.0000%$ 1.000
2013$ 0.730$ 0.270$ 1.0000%$ 1.000
2012$ 0.730$ 0.270$ 1.0000%$ 1.000
2011$ 0.730$ 0.270$ 1.0000%$ 1.000
Dark ModeLight Mode