Spring Creek Utility District Ad Valorem Taxes rates are based on property values established by the Montgomery County Appraisal District.
The tax rate (below) is per $100 of home value, as determined by the Montgomery County Appraisal District.
Tax Assessor/ Collector
Utility Tax Service, LLC Attn: Mike Arterburn
Mailing Address:
1750 West 43rd St.
Houston, TX 77018
Phone: (713) 688-3855
| Year | Debt Service | Maintenance | Total Tax Rate | Homestead Exemption | Homestead Effective Rate |
| 2025 | $ 0.550 | $ 0.330 | $ 0.880 | 20% | $ 0.704 |
| 2024 | $ 0.555 | $ 0.330 | $ 0.885 | 20% | $ 0.708 |
| 2023 | $ 0.555 | $ 0.330 | $ 0.885 | 20% | $ 0.708 |
| 2022 | $ 0.580 | $ 0.330 | $ 0.910 | 20% | $ 0.728 |
| 2021 | $ 0.680 | $ 0.290 | $ 0.970 | 20% | $ 0.776 |
| 2020 | $ 0.710 | $ 0.280 | $ 0.990 | 20% | $ 0.792 |
| 2019 | $ 0.720 | $ 0.280 | $ 1.000 | 20% | $ 0.800 |
| 2018 | $ 0.720 | $ 0.280 | $ 1.000 | 20% | $ 0.800 |
| 2017 | $ 0.730 | $ 0.270 | $ 1.000 | 15% | $ 0.850 |
| 2016 | $ 0.730 | $ 0.270 | $ 1.000 | 10% | $ 0.900 |
| 2015 | $ 0.730 | $ 0.270 | $ 1.000 | 5% | $ 0.950 |
| 2014 | $ 0.730 | $ 0.270 | $ 1.000 | 0% | $ 1.000 |
| 2013 | $ 0.730 | $ 0.270 | $ 1.000 | 0% | $ 1.000 |
| 2012 | $ 0.730 | $ 0.270 | $ 1.000 | 0% | $ 1.000 |
| 2011 | $ 0.730 | $ 0.270 | $ 1.000 | 0% | $ 1.000 |
